PROGRAM FEES
April 2026 Intake
| FEE COMPONENT | CURRENCY | AMOUNT | |
|---|---|---|---|
| SP Jain | Registration Fees | INR | 2,00,000 |
| Tuition Fees *This fee is inclusive of the field trip |
INR | 6,00,000 |
| FEE COMPONENT | CURRENCY | AMOUNT | |
|---|---|---|---|
| Tuition Fees | CHF | 16,975 | |
| Learning Resources | CHF | 700 | |
| Glion | Health & Accidental Resources | CHF | 1,700 |
| Administrative Cost | CHF | 490 | |
| Food & Beverage Prepaid | CHF | 2,700 | |
| Double-Occupancy Superior Room | CHF | 5,850 |
Here are some important payment timelines to keep in mind for a seamless admission experience:
| FEE COMPONENT | PAYMENT DEADLINE | CURRENCY | AMOUNT | |
|---|---|---|---|---|
| SP Jain | Registration | On admission (To confirm admission) | INR | 2,00,000 |
| Tuition Fees (Instalment 1) | Pre-admission (30 days after the payment of registration fees) | INR | 6,00,000 |
| FEE COMPONENT | PAYMENT DEADLINE | CURRENCY | AMOUNT | |
|---|---|---|---|---|
| Tuition Fees (Instalment 2) | Post-admission (By April 2026) | CHF | 9,000 | |
| Program fees for students who enrol (via credit transfer at Glion) | Tuition Fees (Instalment 3 ) | Post-admission (By May 2026) | CHF | 9,000 |
| Tuition Fees (Instalment 4 ) | Post-admission (By June 2026) | CHF | 8,925 |
(INR: Indian Rupee | CHF: Swiss franc)
Notes:
Note - If government regulations do not permit face-to-face delivery, the school may deliver the course online to ensure uninterrupted student learning and completion, with no change in fees.
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2025 S P Jain School of Global Management